hepmc - Blame information for rev 255
Subversion Repositories:
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 24 | garren | 1 | ________________________________________________________________________________ |
| 2 | GenEvent: #0 ID=0 SignalProcessGenVertex Barcode: 0 | ||
| 3 | Entries this event: 10 vertices, 60 particles. | ||
| 105 | garren | 4 | Beam Particles are not defined. |
| 24 | garren | 5 | RndmState(0)= |
| 6 | Wgts(0)= | ||
| 7 | EventScale -1 [energy] alphaQCD=-1 alphaQED=-1 | ||
| 8 | GenParticle Legend | ||
| 9 | Barcode PDG ID ( Px, Py, Pz, E ) Stat DecayVtx | ||
| 10 | ________________________________________________________________________________ | ||
| 11 | Vertex: -1 ID: 0 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 12 | I: 3 10001 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -1 | ||
| 13 | 10002 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -1 | ||
| 14 | 10003 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -1 | ||
| 15 | O: 3 10004 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 16 | 10005 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 17 | 10006 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 18 | Vertex: -2 ID: 1 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 19 | I: 3 10007 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -2 | ||
| 20 | 10008 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -2 | ||
| 21 | 10009 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -2 | ||
| 22 | O: 3 10010 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 23 | 10011 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 24 | 10012 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 25 | Vertex: -3 ID: 2 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 26 | I: 3 10013 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -3 | ||
| 27 | 10014 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -3 | ||
| 28 | 10015 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -3 | ||
| 29 | O: 3 10016 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 30 | 10017 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 31 | 10018 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 32 | Vertex: -4 ID: 3 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 33 | I: 3 10019 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -4 | ||
| 34 | 10020 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -4 | ||
| 35 | 10021 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -4 | ||
| 36 | O: 3 10022 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 37 | 10023 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 38 | 10024 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 39 | Vertex: -5 ID: 4 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 40 | I: 3 10025 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -5 | ||
| 41 | 10026 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -5 | ||
| 42 | 10027 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -5 | ||
| 43 | O: 3 10028 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 44 | 10029 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 45 | 10030 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 46 | Vertex: -6 ID: 5 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 47 | I: 3 10031 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -6 | ||
| 48 | 10032 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -6 | ||
| 49 | 10033 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -6 | ||
| 50 | O: 3 10034 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 51 | 10035 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 52 | 10036 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 53 | Vertex: -7 ID: 6 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 54 | I: 3 10037 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -7 | ||
| 55 | 10038 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -7 | ||
| 56 | 10039 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -7 | ||
| 57 | O: 3 10040 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 58 | 10041 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 59 | 10042 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 60 | Vertex: -8 ID: 7 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 61 | I: 3 10043 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -8 | ||
| 62 | 10044 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -8 | ||
| 63 | 10045 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -8 | ||
| 64 | O: 3 10046 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 65 | 10047 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 66 | 10048 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 67 | Vertex: -9 ID: 8 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 68 | I: 3 10049 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -9 | ||
| 69 | 10050 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -9 | ||
| 70 | 10051 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -9 | ||
| 71 | O: 3 10052 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 72 | 10053 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 73 | 10054 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 74 | Vertex: -10 ID: 9 (X,cT)=+1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 | ||
| 75 | I: 3 10055 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -10 | ||
| 76 | 10056 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -10 | ||
| 77 | 10057 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 -10 | ||
| 78 | O: 3 10058 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 79 | 10059 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 80 | 10060 1 +1.00e+00,+1.00e+00,+1.00e+00,+1.00e+00 2 | ||
| 81 | ________________________________________________________________________________ |
